ALPO JUNIOR UNI EN 1004
Aluminium Scaffold
Descrizione:
Scaffold easily and quickly to mount due to the light material used with automatic attachments, needn’t tools to assemble, maximum stability in all configuration.
The basic structure, supplied assembled, by means of an accordion system opening which allows the easy passage within doors.
Caratteristiche:
- Upright in aluminium tubular components mm 42
- Step-slip in aluminium tubular components mm 42
- Castors mm 125 in nylon covered with polyurethane foam, and braking system with lever brake.
- Base size (with wheels) mm 1980x1120
- Base size ( with horizontal cross members ) mm 1930x2658
- Base height with wheels from ground mm 2030
- Height extension span mm 203
- Worktop mm 1500x620 with windproof system divided in two parts, fix part – one part with manhole.
- Capacity ( with n°2 persons ) kg 200
- Built in compliance at European regulations UNI EN 1004 in use without inside anchorage until Mt 12,00 outside anchorage until Mt 8,00 ( refers to what is stated in the instructions booklet )
Disegno tecnico

Tabella:
COD. A27ALPO | JR200 | JR320 | JR380 | JR500 | JR565 | JR574 | JR634 | ||
Altezza al piano | A (m) | 0,88 | 2,08 | 2,74 | 3,94 | 4,54 | 5,74 | 6,34 | |
Altezza totale | B (m) | 1,9 | 3,1 | 3,76 | 4,96 | 5,56 | 6,76 | 7,36 | |
Altezza di lavoro | H (m) | 3,9 | 4,08 | 4,74 | 5,94 | 6,54 | 7,74 | 8,34 | |
A27JRELBAS | Elementi base con ruote | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
A27JRSNO | Snodo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
A27JRELPR2 | Elementi prolunga m 1,80 |
2 | 2 | 4 | 4 | 6 | |||
A27JRELPR1 | Elementi prolunga m 1,20 |
2 | 2 | 2 | |||||
A27JRTRA | Traversa di base | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
A27JRDIA | Diagonali | 2 | 2 | 4 | 4 | 4 | 6 | ||
A27JRPIA | Piano di lavoro | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
A27JRFER | Fermapiedi | 1 | 1 | 1 | 2 | 2 | |||
A27JRRIN | Ringhiere | 2 | 2 | 2 | 2 | 4 | 4 | ||
A27JRSTAFF | Staffoni laterali | 4 | 4 | 4 | 4 | 4 | |||
PESO Kg | 30,37 | 45,49 | 79,62 | 89,08 | 91,64 | 115,4 | 124,99 |


