PIKASSO PIATTA
DOUBLE CLIMB LADDER WITH FLAT STEPS
Descrizione:
DOUBLE CLIMB LADDER , INDUSTRIAL TYPE, VERY STRONG AND SUITABLE FOR A LONG JOBS.
Caratteristiche:
- UPRIGHT 67X25 MM SQUARE - SECTION
- FLAT STEPS WITH NON-SLIP SURFACE MM 80X30
- RUNG-VERTICAL UPRIGHT CONNECTION WITH EXPANDING SYSTEM AND EDGING
- DISTANCE BETWEEN STEPS MM 250
- WIDTH AT THE TOP MM 390
- ANTI OPENING STRAPS
- NON –SLIP FEET AT THE ENDS OF THE UPRIGHTS
- LOAD CAPACITY KG 150
CERTIFIED BY :
TUV ITALIA SRL
POLITECNICO DELLO STATO DI MILANO
Disegno tecnico

Tabella:
CODICE | A(m) | B(m) | C(m) | D(m) | H(m) | N. Gr. | Kg | M3 |
A04ANPP100 | 1,01 | 0,94 | 0,37 | 0,466 | 2,94 | 4 | 5,25 | 0,07 |
A04ANPP125 | 1,26 | 1,19 | 0,37 | 0,491 | 3,19 | 5 | 6,5 | 0,09 |
A04ANPP150 | 1,51 | 1,44 | 0,37 | 0,516 | 3,44 | 6 | 7,8 | 0,11 |
A04ANPP175 | 1,76 | 1,69 | 0,37 | 0,541 | 3,69 | 7 | 9,1 | 0,13 |
A04ANPP200 | 2,01 | 1,94 | 0,37 | 0,566 | 3,94 | 8 | 10,4 | 0,16 |
A04ANPP225 | 2,26 | 2,19 | 0,37 | 0,591 | 4,19 | 9 | 11,75 | 0,19 |
A04ANPP250 | 2,51 | 2,44 | 0,37 | 0,616 | 4,44 | 10 | 13 | 0,22 |
A04ANPP300 | 3,01 | 2,94 | 0,37 | 0,666 | 4,94 | 12 | 15,6 | 0,28 |
A04ANPP325 | 3,26 | 3,19 | 0,37 | 0,691 | 5,19 | 13 | 18,2 | 0,32 |
A04ANPP350 | 3,51 | 3,44 | 0,37 | 0,716 | 5,44 | 14 | 20,8 | 0,35 |


