OLIVIA
STRAIGHT LEANING LADDER WITH RUNG SQUARE SECTION
Descrizione:
LIGHT AND EASY HANDLE ALUMINIUM LADDER, IDEAL FOR INDUSTRIAL USE GREAT FOR CONSTRUCTION AND AGRICOLTURE
Caratteristiche:
- UPRIGHT 67X25 MM SQUARE - SECTION
- 30X30 MM RUNG SECTION WITH NON-SLIP SURFACE
- RUNG-VERTICAL UPRIGHT CONNECTION WITH EXPANDING SYSTEM AND EDGING
- DISTANCE BETWEEN RUNGS MM 300
- NON –SLIP FEET AT THE ENDS OF THE UPRIGHTS
- INCLINATION FROM 65° TO 75°
- LOAD CAPACITY KG 150
CERTIFIED BY:
TUV ITALIA SRL E POLITECNICO DELLOSTATO DI MILANO
Disegno tecnico

Tabella:
CODE | A(m) | B(m) | D(m)65° | H(m)65° | N. Gr. | Kg | M3 |
A02A200 | 2 | 0,405 | 1,93 | 1,8 | 6 | 3,5 | 0,06 |
A02A250 | 2,5 | 0,405 | 2,4 | 2,25 | 8 | 4,5 | 0,07 |
A02A300 | 3 | 0,405 | 2,9 | 2,7 | 9 | 5 | 0,09 |
A02A350 | 3,5 | 0,405 | 3,38 | 3,18 | 11 | 6 | 0,1 |
A02A400 | 4 | 0,405 | 3,86 | 3,62 | 13 | 7 | 0,11 |
A02A450 | 4,5 | 0,405 | 4,35 | 4 | 14 | 8 | 0,13 |
A02A500 | 5 | 0,405 | 4,83 | 4,54 | 16 | 8,5 | 0,14 |
A02A550 | 5,5 | 0,405 | 5,3 | 4,98 | 18 | 9,5 | 0,16 |
A02A600 | 6 | 0,405 | 5,77 | 5,45 | 19 | 10,5 | 0,17 |





