SUPERISSIMA
TRESTLE LADDER
Descrizione:
TRESTLE LADDER, FOR INDUSTRIAL APPLICATION SUITABLE TYPE FOR DOMESTIC USE, STEPS WITH NON-SLIP SURFACE, FOLDING PLATFORM AUTOMATICALLY AND SAFETY RAILING. EXTRALARGE STEP MM 130
Caratteristiche:
- UPRIGHT 70X20 MM SQUARE - SECTION
- FLAT STEPS WITH NON-SLIP SURFACE MM 130
- RUNG-VERTICAL UPRIGHT CONNECTION WITH EXPANDING SYSTEM AND EDGING
- DISTANCE BETWEEN STEPS MM 250
- ABS PLATFORM MM 275X260
- ABS TOOL TRAY
- NON –SLIP FEET AT THE ENDS OF THE UPRIGHTS
- LOAD CAPACITY KG 150
CERTIFIED by:
TUV ITALIA SRL E POLITECNICO DELLO STATO DI MILANO
Disegno tecnico

Tabella:
CODICE | A(m) | B(m) | C(m) | D(m) | H(m) | N. Gr. | Kg | M3 |
A07SUP150 | 1,28 | 0,66 | 1,36 | 0,434 | 2,66 | 3 | 5,26 | 0,08 |
A07SUP175 | 1,51 | 0,89 | 1,61 | 0,459 | 2,89 | 4 | 5,96 | 0,1 |
A07SUP200 | 1,74 | 1,12 | 1,86 | 0,484 | 3,12 | 5 | 7,12 | 0,13 |
A07SUP225 | 1,97 | 1,35 | 2,11 | 0,509 | 3,35 | 6 | 8,46 | 0,15 |
A07SUP250 | 2,2 | 1,58 | 2,36 | 0,534 | 3,58 | 7 | 9,78 | 0,18 |
A07SUP275 | 2,43 | 1,81 | 2,61 | 0,559 | 3,81 | 8 | 11 | 0,2 |
A07SUP300 | 2,66 | 2,04 | 2,86 | 0,584 | 4,04 | 9 | 13,3 | 0,23 |
A07SUP325 | 2,89 | 2,27 | 3,11 | 0,609 | 4,27 | 10 | 14,66 | 0,27 |
A07SUP350 | 3,12 | 2,5 | 3,36 | 0,634 | 4,5 | 11 | 16 | 0,3 |
A07SUP375 | 3,35 | 2,73 | 3,61 | 0,659 | 4,73 | 12 | 17,7 | 0,33 |


