TI
Mini steel scaffold

ACCESSORIES / DETAILS
Description:
Completely built in steel with special treatment of electrolytic galvanizing.
Technical Features:
- Tubular steel uprights Ø mm 32
- Pivoting rubber wheels Ø mm 100
- Base dimension ( included stabilisers) mm 2210x990
- Base height mm 160
- Span height mm 1280
- Worktop with trapdoor mm 1550x530
- Capacity ( 2 persons included) kg 150
- Built in conformity at D.Lgs. 81/2008 Art. 140 with anchorage obligation
Table:
CODICE A31 | AVERS | BVERS | ||
Altezza al piano | A (m) | 1,65 | 2,95 | |
Altezza totale | B (m) | 2,7 | 4 | |
Altezza di lavoro | H (m) | 3,65 | 4,95 | |
A31VLATB | Laterali base | 2 | 2 | |
A3VSTABI | Stabilizzatore | 1 | 1 | |
A31VSTABZO | Stab. pred. Zoppo | 1 | 1 | |
A31VFIN | Finali | 2 | 2 | |
A31ARINGH | Ringhiere | 2 | 2 | |
A31VELEM | Elementi | 4 | 6 | |
A31VTRAV | Traverse | 2 | 4 | |
A30AST | Astine | 4 | 6 | |
A31VPIALL | Piano di lavoro | 1 | 1 | |
A31VFER | Fermapiedi | 1 | 1 |



